| ArcGIS REST Services Directory | Login | Get Token |
| Home > services > Historic_Zoning_maps > Zoning_mosaic_HC (ImageServer) > info > iteminfo | Help | API Reference |
| JSON |
| snippet: | Zoning_mosaic_HC |
| summary: | Zoning_mosaic_HC |
| accessInformation: | egis |
| thumbnail: | thumbnail/thumbnail.png |
| typeKeywords: | ["Data","Service","Image Service","ArcGIS Server"] |
| description: | Historic Zoning maps |
| licenseInfo: | |
| catalogPath: | |
| title: | new1_254clip.tif |
| type: | Image Service |
| url: | https://maps.hillsboroughcounty.org/arcgis/services/Historic_Zoning_maps/Zoning_mosaic_HC/ImageServer |
| tags: | ["egis"] |
| culture: | en-US |
| name: | Zoning_mosaic_HC |
| guid: | |
| spatialReference: | NAD_1983_StatePlane_Florida_West_FIPS_0902_Feet |